DELAWARE 105.9 WEATHER WATCH IS NOW ACTIVE



 Delaware 105.9 Local Stocks
Stock Trade Change Volume Updated
Dow Jones 20114.22 +59.88 51130596 10:22am, 2/9/2017
5702.765 +20.31 1521734789 10:22am, 2/9/2017
2303.21 +8.54 366816480 10:23am, 2/9/2017
2.37 +0.02 N/A 10:07am, 2/9/2017
30.3376 +0.2676 2477 10:04am, 2/9/2017
117.15 -0.50 21527 10:07am, 2/9/2017
29.1551 +0.5351 1642799 10:07am, 2/9/2017
22.755 +0.085 13070759 10:08am, 2/9/2017
2.30 +0.00 N/A 4:02pm, 2/8/2017
76.19 +0.23 131874 10:07am, 2/9/2017
86.26 +0.30 1585803 10:08am, 2/9/2017
162.41 -0.39 109842 10:07am, 2/9/2017
121.40 -0.06 272563 10:07am, 2/9/2017
N/A +0.00 N/A N/A, N/A
48.53 +0.16 1498053 10:08am, 2/9/2017
44.00 +0.30 6042 10:07am, 2/9/2017





Copyright © 2023, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WXDE Statement of Equal Employment Opportunity and Outreach