HELP VICTIMS OF THE OKLAHOMA TORNADO
Click here to learn what the Red Cross is doing and how you can help



 Delaware 105.9 Local Stocks
Stock Trade Change Volume Updated
Dow Jones 15,303.10 +8.60 N/A 4:36pm, 5/24/2013
3,459.14 -0.27 N/A 5:15pm, 5/24/2013
S&P 500 1649.60 -0.91 438657696 4:35pm, 5/24/2013
10-Year Bond 2.011 -0.012 N/A 2:59pm, 5/24/2013
Artesian Resources 22.61 +0.20 13574 4:00pm, 5/24/2013
Ashland 88.77 -0.33 974805 4:01pm, 5/24/2013
AstraZeneca 52.17 +0.09 1324055 4:00pm, 5/24/2013
Bank of America 13.24 +0.03 83384880 4:00pm, 5/24/2013
Dover Downs 2.091 +0.001 200 1:09pm, 5/24/2013
DuPont 55.35 0.00 3074440 4:02pm, 5/24/2013
JP Morgan Chase 53.66 +0.31 18318706 4:00pm, 5/24/2013
M&T Bank 104.71 +0.45 385866 4:03pm, 5/24/2013
PNC Bank 71.11 +0.17 1831320 4:00pm, 5/24/2013
Pepco Holdings 21.23 -0.20 1298388 4:02pm, 5/24/2013
Verizon 51.39 -0.50 6584008 4:01pm, 5/24/2013
WSFS Bank 49.76 -0.01 6162 4:00pm, 5/24/2013





Copyright © 2013, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WXDE Statement of Equal Employment Opportunity and Outreach